Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
BalkanMapper (talk | contribs) m (1 revision imported) |
Module:Listen>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["IAAF_name"] = 2200, | ["IAAF_name"] = 2200, | ||
["IAST"] = | ["IAST"] = 6000, | ||
["IBDB_name"] = 9100, | ["IBDB_name"] = 9100, | ||
["ICD10"] = | ["ICD10"] = 4700, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = 2900, | ["ICS"] = 2900, | ||
["IDN"] = 3300, | ["IDN"] = 3300, | ||
["IMDb_episode"] = | ["IMDb_episode"] = 9900, | ||
["IMDb_episodes"] = | ["IMDb_episodes"] = 2600, | ||
["IMDb_name"] = 152000, | ["IMDb_name"] = 152000, | ||
["IMDb_title"] = 187000, | ["IMDb_title"] = 187000, | ||
Line 15: | Line 15: | ||
["INA"] = 2100, | ["INA"] = 2100, | ||
["IND"] = 7400, | ["IND"] = 7400, | ||
["INR"] = | ["INR"] = 6400, | ||
["INRConvert"] = | ["INRConvert"] = 5600, | ||
["INRConvert/CurrentRate"] = 5500, | ["INRConvert/CurrentRate"] = 5500, | ||
["INRConvert/USD"] = 5500, | ["INRConvert/USD"] = 5500, | ||
["INRConvert/out"] = 5500, | ["INRConvert/out"] = 5500, | ||
["IOC_profile"] = | ["IOC_profile"] = 5300, | ||
["IP"] = 2600, | ["IP"] = 2600, | ||
["IPA"] = 141000, | ["IPA"] = 141000, | ||
["IPA-all"] = | ["IPA-all"] = 3600, | ||
["IPA-de"] = | ["IPA-de"] = 8100, | ||
["IPA-es"] = | ["IPA-es"] = 8000, | ||
["IPA-fr"] = 44000, | ["IPA-fr"] = 44000, | ||
["IPA-it"] = 5900, | ["IPA-it"] = 5900, | ||
["IPA-nl"] = 3700, | ["IPA-nl"] = 3700, | ||
["IPA-pl"] = 4000, | ["IPA-pl"] = 4000, | ||
["IPA-pt"] = | ["IPA-pt"] = 3700, | ||
["IPA-ru"] = | ["IPA-ru"] = 2700, | ||
["IPA-sh"] = 2700, | ["IPA-sh"] = 2700, | ||
["IPA-sl"] = 6900, | ["IPA-sl"] = 6900, | ||
["IPA-th"] = | ["IPA-th"] = 3000, | ||
["IPA_audio_link"] = 19000, | ["IPA_audio_link"] = 19000, | ||
["IPA_link"] = 3400, | ["IPA_link"] = 3400, | ||
Line 40: | Line 40: | ||
["IPAc-en"] = 48000, | ["IPAc-en"] = 48000, | ||
["IPAc-pl"] = 52000, | ["IPAc-pl"] = 52000, | ||
["IPC_athlete"] = | ["IPC_athlete"] = 2800, | ||
["IPSummary"] = | ["IPSummary"] = 78000, | ||
["IP_summary"] = 78000, | ["IP_summary"] = 78000, | ||
["IPtalk"] = 22000, | ["IPtalk"] = 22000, | ||
["IPuser"] = | ["IPuser"] = 7000, | ||
["IPvandal"] = | ["IPvandal"] = 2700, | ||
["IRC"] = | ["IRC"] = 7300, | ||
["IRI"] = 2200, | ["IRI"] = 2200, | ||
["IRL"] = 5400, | ["IRL"] = 5400, | ||
Line 53: | Line 52: | ||
["ISBN"] = 461000, | ["ISBN"] = 461000, | ||
["ISBNT"] = 38000, | ["ISBNT"] = 38000, | ||
["ISBN_missing"] = | ["ISBN_missing"] = 2400, | ||
["ISFDB_name"] = 4100, | ["ISFDB_name"] = 4100, | ||
["ISFDB_title"] = | ["ISFDB_title"] = 4600, | ||
["ISL"] = 2100, | ["ISL"] = 2100, | ||
["ISO_15924/script-example-character"] = 2800, | ["ISO_15924/script-example-character"] = 2800, | ||
Line 61: | Line 60: | ||
["ISO_15924/wp-article/format"] = 2800, | ["ISO_15924/wp-article/format"] = 2800, | ||
["ISO_15924/wp-article/label"] = 2700, | ["ISO_15924/wp-article/label"] = 2700, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 511000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 8000, | ||
["ISP"] = | ["ISP"] = 5300, | ||
["ISR"] = 4700, | ["ISR"] = 4700, | ||
["ISSN"] = 12000, | ["ISSN"] = 12000, | ||
Line 74: | Line 73: | ||
["ITF_profile"] = 9000, | ["ITF_profile"] = 9000, | ||
["ITIS"] = 4400, | ["ITIS"] = 4400, | ||
["ITN_talk"] = | ["ITN_talk"] = 9900, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 9900, | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = 4500, | ["I_sup"] = 4500, | ||
Line 82: | Line 81: | ||
["Ice_hockey_stats"] = 16000, | ["Ice_hockey_stats"] = 16000, | ||
["Icehockeystats"] = 12000, | ["Icehockeystats"] = 12000, | ||
["Icon"] = | ["Icon"] = 575000, | ||
["If"] = | ["If"] = 267000, | ||
["If_all"] = | ["If_all"] = 6300, | ||
["If_between"] = 3700, | ["If_between"] = 3700, | ||
["If_both"] = | ["If_both"] = 3040000, | ||
["If_empty"] = 3620000, | ["If_empty"] = 3620000, | ||
["If_first_display_both"] = 73000, | ["If_first_display_both"] = 73000, | ||
["If_in_page"] = | ["If_in_page"] = 9100, | ||
["If_last_display_both"] = 30000, | ["If_last_display_both"] = 30000, | ||
["If_preview"] = 57000, | ["If_preview"] = 57000, | ||
["If_then_show"] = | ["If_then_show"] = 281000, | ||
["Ifempty"] = | ["Ifempty"] = 4200, | ||
["Ifeq"] = 16000, | ["Ifeq"] = 16000, | ||
["Iferror_then_show"] = 3200, | ["Iferror_then_show"] = 3200, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 1120000, | ||
["Ifnotempty"] = 14000, | ["Ifnotempty"] = 14000, | ||
["Ifnumber"] = | ["Ifnumber"] = 35000, | ||
["Ifsubst"] = | ["Ifsubst"] = 433000, | ||
["Ih"] = 7500, | ["Ih"] = 7500, | ||
["Ill"] = | ["Ill"] = 112000, | ||
["Illm"] = 6800, | ["Illm"] = 6800, | ||
["Image_frame"] = | ["Image_frame"] = 4900, | ||
["Image_label"] = 4500, | ["Image_label"] = 4500, | ||
["Image_label_begin"] = 3800, | ["Image_label_begin"] = 3800, | ||
Line 109: | Line 108: | ||
["Image_label_small"] = 2600, | ["Image_label_small"] = 2600, | ||
["Image_needed"] = 4500, | ["Image_needed"] = 4500, | ||
["Image_other"] = | ["Image_other"] = 277000, | ||
["Image_requested"] = | ["Image_requested"] = 166000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 158000, | ||
["Imbox"] = 915000, | ["Imbox"] = 915000, | ||
["Imdb_name"] = 5300, | ["Imdb_name"] = 5300, | ||
Line 117: | Line 116: | ||
["Import_style"] = 11000, | ["Import_style"] = 11000, | ||
["Import_style/inputbox.css"] = 11000, | ["Import_style/inputbox.css"] = 11000, | ||
["Importance"] = | ["Importance"] = 5580000, | ||
["Importance/colour"] = | ["Importance/colour"] = 5590000, | ||
["Importance_mask"] = | ["Importance_mask"] = 9620000, | ||
["Improve_categories"] = | ["Improve_categories"] = 7300, | ||
["Improve_documentation"] = | ["Improve_documentation"] = 2200, | ||
["In_class"] = 5700, | ["In_class"] = 5700, | ||
["In_lang"] = | ["In_lang"] = 353000, | ||
["In_progress"] = | ["In_progress"] = 3200, | ||
["In_string"] = | ["In_string"] = 73000, | ||
["In_title"] = 19000, | ["In_title"] = 19000, | ||
["Inactive_WikiProject_banner"] = | ["Inactive_WikiProject_banner"] = 208000, | ||
["Inactive_userpage_blanked"] = 4900, | ["Inactive_userpage_blanked"] = 4900, | ||
["Include-USGov"] = 29000, | ["Include-USGov"] = 29000, | ||
["Incomplete_list"] = | ["Incomplete_list"] = 23000, | ||
["Inconclusive"] = 2100, | ["Inconclusive"] = 2100, | ||
["Increase"] = 42000, | ["Increase"] = 42000, | ||
Line 136: | Line 135: | ||
["Indent"] = 4200, | ["Indent"] = 4200, | ||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
["Indian_English"] = | ["Indian_English"] = 4300, | ||
["Indian_Rupee"] = 10000, | ["Indian_Rupee"] = 10000, | ||
["Indian_railway_code"] = 3100, | ["Indian_railway_code"] = 3100, | ||
["Inflation"] = | ["Inflation"] = 19000, | ||
["Inflation-fn"] = | ["Inflation-fn"] = 5400, | ||
["Inflation-year"] = 4400, | ["Inflation-year"] = 4400, | ||
["Inflation/IN/startyear"] = 5500, | ["Inflation/IN/startyear"] = 5500, | ||
Line 146: | Line 145: | ||
["Inflation/UK/dataset"] = 4300, | ["Inflation/UK/dataset"] = 4300, | ||
["Inflation/UK/startyear"] = 4300, | ["Inflation/UK/startyear"] = 4300, | ||
["Inflation/US"] = | ["Inflation/US"] = 12000, | ||
["Inflation/US/dataset"] = | ["Inflation/US/dataset"] = 12000, | ||
["Inflation/US/startyear"] = 12000, | ["Inflation/US/startyear"] = 12000, | ||
["Inflation/fn"] = 6100, | ["Inflation/fn"] = 6100, | ||
["Inflation/year"] = | ["Inflation/year"] = 24000, | ||
["Info"] = 7200, | ["Info"] = 7200, | ||
["Infobox"] = | ["Infobox"] = 3200000, | ||
["Infobox/Columns"] = | ["Infobox/Columns"] = 2400, | ||
["Infobox/mobileviewfix.css"] = | ["Infobox/mobileviewfix.css"] = 142000, | ||
["Infobox3cols"] = 16000, | ["Infobox3cols"] = 16000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
Line 182: | Line 181: | ||
["Infobox_Greek_Dimos"] = 2800, | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2400, | ["Infobox_Hindu_temple"] = 2400, | ||
["Infobox_Indian_constituency"] = | ["Infobox_Indian_constituency"] = 4600, | ||
["Infobox_Indian_constituency/defaultdata"] = | ["Infobox_Indian_constituency/defaultdata"] = 4600, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 15000, | ["Infobox_Korean_name"] = 15000, | ||
Line 210: | Line 209: | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_Switzerland_municipality"] = 2900, | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = | ["Infobox_Turkey_place"] = 14000, | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_constituency"] = 2100, | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_constituency/year"] = 2100, | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_legislation"] = 3100, | ||
["Infobox_UK_place"] = | ["Infobox_UK_place"] = 26000, | ||
["Infobox_UK_place/NoDialCode"] = 7900, | ["Infobox_UK_place/NoDialCode"] = 7900, | ||
["Infobox_UK_place/NoPostCode"] = 3000, | ["Infobox_UK_place/NoPostCode"] = 3000, | ||
["Infobox_UK_place/area"] = | ["Infobox_UK_place/area"] = 2400, | ||
["Infobox_UK_place/dist"] = 2500, | ["Infobox_UK_place/dist"] = 2500, | ||
["Infobox_UK_place/local"] = | ["Infobox_UK_place/local"] = 26000, | ||
["Infobox_UK_place/styles.css"] = | ["Infobox_UK_place/styles.css"] = 26000, | ||
["Infobox_UN_resolution"] = 2300, | ["Infobox_UN_resolution"] = 2300, | ||
["Infobox_US_Supreme_Court_case"] = 3800, | ["Infobox_US_Supreme_Court_case"] = 3800, | ||
["Infobox_US_Supreme_Court_case/courts"] = 3800, | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 9600, | ||
["Infobox_YouTube_personality"] = 2600, | ["Infobox_YouTube_personality"] = 2600, | ||
["Infobox_YouTube_personality/styles.css"] = 2600, | ["Infobox_YouTube_personality/styles.css"] = 2600, | ||
["Infobox_academic"] = 13000, | ["Infobox_academic"] = 13000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = | ["Infobox_aircraft_occurrence"] = 2300, | ||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
["Infobox_airline"] = 4600, | ["Infobox_airline"] = 4600, | ||
Line 237: | Line 236: | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = 161000, | ["Infobox_album"] = 161000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 190000, | ||
["Infobox_album/link"] = 161000, | ["Infobox_album/link"] = 161000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
Line 244: | Line 243: | ||
["Infobox_animanga/Header"] = 6700, | ["Infobox_animanga/Header"] = 6700, | ||
["Infobox_animanga/Print"] = 5400, | ["Infobox_animanga/Print"] = 5400, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4700, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3700, | ||
["Infobox_artist"] = 28000, | ["Infobox_artist"] = 28000, | ||
["Infobox_artist_discography"] = 5900, | ["Infobox_artist_discography"] = 5900, | ||
Line 262: | Line 261: | ||
["Infobox_bilateral_relations"] = 4300, | ["Infobox_bilateral_relations"] = 4300, | ||
["Infobox_body_of_water"] = 18000, | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_book"] = | ["Infobox_book"] = 52000, | ||
["Infobox_boxer"] = 5700, | ["Infobox_boxer"] = 5700, | ||
["Infobox_bridge"] = 6000, | ["Infobox_bridge"] = 6000, | ||
["Infobox_building"] = 27000, | ["Infobox_building"] = 27000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7600, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 3700, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 3100, | ||
["Infobox_church"] = | ["Infobox_church"] = 15000, | ||
["Infobox_church/denomination"] = | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_church/font_color"] = | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_civil_conflict"] = 2300, | ["Infobox_civil_conflict"] = 2300, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 5400, | ||
["Infobox_college_coach"] = 11000, | ["Infobox_college_coach"] = 11000, | ||
["Infobox_college_football_game"] = 2100, | ["Infobox_college_football_game"] = 2100, | ||
Line 290: | Line 289: | ||
["Infobox_constituency"] = 5100, | ["Infobox_constituency"] = 5100, | ||
["Infobox_country"] = 6300, | ["Infobox_country"] = 6300, | ||
["Infobox_country/formernext"] = | ["Infobox_country/formernext"] = 6000, | ||
["Infobox_country/imagetable"] = | ["Infobox_country/imagetable"] = 5200, | ||
["Infobox_country/multirow"] = | ["Infobox_country/multirow"] = 8200, | ||
["Infobox_country/status_text"] = 2700, | ["Infobox_country/status_text"] = 2700, | ||
["Infobox_country/styles.css"] = 6300, | ["Infobox_country/styles.css"] = 6300, | ||
Line 303: | Line 302: | ||
["Infobox_cricketer"] = 32000, | ["Infobox_cricketer"] = 32000, | ||
["Infobox_cricketer/career"] = 32000, | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 6300, | ||
["Infobox_curler"] = 2600, | ["Infobox_curler"] = 2600, | ||
["Infobox_cycling_race_report"] = | ["Infobox_cycling_race_report"] = 4500, | ||
["Infobox_cyclist"] = 16000, | ["Infobox_cyclist"] = 16000, | ||
["Infobox_dam"] = | ["Infobox_dam"] = 5600, | ||
["Infobox_designation_list"] = 19000, | ["Infobox_designation_list"] = 19000, | ||
["Infobox_designation_list/entry"] = 17000, | ["Infobox_designation_list/entry"] = 17000, | ||
Line 317: | Line 316: | ||
["Infobox_drug/chemical_formula"] = 9500, | ["Infobox_drug/chemical_formula"] = 9500, | ||
["Infobox_drug/data_page_link"] = 9500, | ["Infobox_drug/data_page_link"] = 9500, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 9400, | ||
["Infobox_drug/formatCASnumber"] = 9500, | ["Infobox_drug/formatCASnumber"] = 9500, | ||
["Infobox_drug/formatChEBI"] = 9500, | ["Infobox_drug/formatChEBI"] = 9500, | ||
Line 333: | Line 332: | ||
["Infobox_drug/formatUNII"] = 9500, | ["Infobox_drug/formatUNII"] = 9500, | ||
["Infobox_drug/legal_status"] = 9600, | ["Infobox_drug/legal_status"] = 9600, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/licence"] = 9600, | ||
["Infobox_drug/maintenance_categories"] = 9500, | ["Infobox_drug/maintenance_categories"] = 9500, | ||
["Infobox_drug/non-ref-space"] = 3900, | ["Infobox_drug/non-ref-space"] = 3900, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/pregnancy_category"] = 9600, | ||
["Infobox_drug/title"] = 9500, | ["Infobox_drug/title"] = 9500, | ||
["Infobox_election"] = 29000, | ["Infobox_election"] = 29000, | ||
["Infobox_election/row"] = 29000, | ["Infobox_election/row"] = 29000, | ||
["Infobox_election/shortname"] = | ["Infobox_election/shortname"] = 28000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = 7200, | ["Infobox_ethnic_group"] = 7200, | ||
["Infobox_event"] = | ["Infobox_event"] = 5300, | ||
["Infobox_family"] = 2100, | ["Infobox_family"] = 2100, | ||
["Infobox_figure_skater"] = 4200, | ["Infobox_figure_skater"] = 4200, | ||
["Infobox_film"] = | ["Infobox_film"] = 155000, | ||
["Infobox_film/short_description"] = | ["Infobox_film/short_description"] = 151000, | ||
["Infobox_film_awards"] = 2600, | ["Infobox_film_awards"] = 2600, | ||
["Infobox_film_awards/link"] = 2600, | ["Infobox_film_awards/link"] = 2600, | ||
Line 361: | Line 360: | ||
["Infobox_former_subdivision"] = 3300, | ["Infobox_former_subdivision"] = 3300, | ||
["Infobox_former_subdivision/styles.css"] = 3300, | ["Infobox_former_subdivision/styles.css"] = 3300, | ||
["Infobox_galaxy"] = | ["Infobox_galaxy"] = 2100, | ||
["Infobox_game"] = | ["Infobox_game"] = 2500, | ||
["Infobox_game_score"] = 3400, | ["Infobox_game_score"] = 3400, | ||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
Line 376: | Line 375: | ||
["Infobox_historic_site"] = 11000, | ["Infobox_historic_site"] = 11000, | ||
["Infobox_horseraces"] = 2600, | ["Infobox_horseraces"] = 2600, | ||
["Infobox_hospital"] = | ["Infobox_hospital"] = 6300, | ||
["Infobox_hospital/care_system"] = | ["Infobox_hospital/care_system"] = 6300, | ||
["Infobox_hospital/lists"] = | ["Infobox_hospital/lists"] = 6300, | ||
["Infobox_ice_hockey_biography"] = 20000, | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_ice_hockey_player"] = 19000, | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_ice_hockey_team"] = 3000, | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_ice_hockey_team_season"] = 2000, | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_international_football_competition"] = | ["Infobox_international_football_competition"] = 5700, | ||
["Infobox_islands"] = 8700, | ["Infobox_islands"] = 8700, | ||
["Infobox_islands/area"] = 9100, | ["Infobox_islands/area"] = 9100, | ||
Line 391: | Line 390: | ||
["Infobox_journal"] = 9700, | ["Infobox_journal"] = 9700, | ||
["Infobox_journal/Abbreviation_search"] = 9600, | ["Infobox_journal/Abbreviation_search"] = 9600, | ||
["Infobox_journal/Bluebook_check"] = | ["Infobox_journal/Bluebook_check"] = 9400, | ||
["Infobox_journal/Former_check"] = | ["Infobox_journal/Former_check"] = 9400, | ||
["Infobox_journal/ISO_4_check"] = | ["Infobox_journal/ISO_4_check"] = 9400, | ||
["Infobox_journal/ISSN-eISSN"] = 9400, | ["Infobox_journal/ISSN-eISSN"] = 9400, | ||
["Infobox_journal/Indexing_search"] = 9500, | ["Infobox_journal/Indexing_search"] = 9500, | ||
["Infobox_journal/MathSciNet_check"] = | ["Infobox_journal/MathSciNet_check"] = 9400, | ||
["Infobox_journal/NLM_check"] = | ["Infobox_journal/NLM_check"] = 9400, | ||
["Infobox_journal/frequency"] = | ["Infobox_journal/frequency"] = 8600, | ||
["Infobox_lake"] = 4400, | ["Infobox_lake"] = 4400, | ||
["Infobox_language"] = 9500, | ["Infobox_language"] = 9500, | ||
Line 409: | Line 408: | ||
["Infobox_lighthouse"] = 2600, | ["Infobox_lighthouse"] = 2600, | ||
["Infobox_lighthouse/light"] = 2600, | ["Infobox_lighthouse/light"] = 2600, | ||
["Infobox_locomotive"] = | ["Infobox_locomotive"] = 4900, | ||
["Infobox_magazine"] = | ["Infobox_magazine"] = 7600, | ||
["Infobox_manner_of_address"] = 3300, | ["Infobox_manner_of_address"] = 3300, | ||
["Infobox_mapframe"] = | ["Infobox_mapframe"] = 79000, | ||
["Infobox_martial_artist"] = | ["Infobox_martial_artist"] = 5700, | ||
["Infobox_martial_artist/record"] = | ["Infobox_martial_artist/record"] = 5700, | ||
["Infobox_medal_templates"] = | ["Infobox_medal_templates"] = 420000, | ||
["Infobox_medical_condition"] = 10000, | ["Infobox_medical_condition"] = 10000, | ||
["Infobox_medical_condition_(new)"] = 8200, | ["Infobox_medical_condition_(new)"] = 8200, | ||
["Infobox_military_conflict"] = | ["Infobox_medical_details"] = 2000, | ||
["Infobox_military_installation"] = | ["Infobox_military_conflict"] = 22000, | ||
["Infobox_military_installation"] = 9700, | |||
["Infobox_military_person"] = 44000, | ["Infobox_military_person"] = 44000, | ||
["Infobox_military_unit"] = 26000, | ["Infobox_military_unit"] = 26000, | ||
Line 429: | Line 429: | ||
["Infobox_musical_artist"] = 121000, | ["Infobox_musical_artist"] = 121000, | ||
["Infobox_musical_artist/color"] = 121000, | ["Infobox_musical_artist/color"] = 121000, | ||
["Infobox_musical_artist/hCard_class"] = | ["Infobox_musical_artist/hCard_class"] = 311000, | ||
["Infobox_musical_composition"] = 2800, | ["Infobox_musical_composition"] = 2800, | ||
["Infobox_name"] = 7400, | ["Infobox_name"] = 7400, | ||
["Infobox_name_module"] = | ["Infobox_name_module"] = 6700, | ||
["Infobox_newspaper"] = 9600, | ["Infobox_newspaper"] = 9600, | ||
["Infobox_nobility"] = 2400, | ["Infobox_nobility"] = 2400, | ||
["Infobox_noble"] = 7200, | ["Infobox_noble"] = 7200, | ||
["Infobox_officeholder"] = | ["Infobox_officeholder"] = 214000, | ||
["Infobox_officeholder/office"] = | ["Infobox_officeholder/office"] = 220000, | ||
["Infobox_official_post"] = 7900, | ["Infobox_official_post"] = 7900, | ||
["Infobox_organization"] = | ["Infobox_organization"] = 36000, | ||
["Infobox_pageant_titleholder"] = 2800, | ["Infobox_pageant_titleholder"] = 2800, | ||
["Infobox_park"] = 7300, | ["Infobox_park"] = 7300, | ||
["Infobox_person"] = | ["Infobox_person"] = 467000, | ||
["Infobox_person/Wikidata"] = | ["Infobox_person/Wikidata"] = 4900, | ||
["Infobox_person/height"] = 101000, | ["Infobox_person/height"] = 101000, | ||
["Infobox_person/length"] = 7000, | ["Infobox_person/length"] = 7000, | ||
Line 459: | Line 459: | ||
["Infobox_publisher"] = 2400, | ["Infobox_publisher"] = 2400, | ||
["Infobox_racehorse"] = 5500, | ["Infobox_racehorse"] = 5500, | ||
["Infobox_racing_driver"] = | ["Infobox_racing_driver"] = 3800, | ||
["Infobox_radio_station"] = 22000, | ["Infobox_radio_station"] = 22000, | ||
["Infobox_rail"] = 2900, | ["Infobox_rail"] = 2900, | ||
Line 469: | Line 469: | ||
["Infobox_record_label"] = 4000, | ["Infobox_record_label"] = 4000, | ||
["Infobox_recurring_event"] = 6300, | ["Infobox_recurring_event"] = 6300, | ||
["Infobox_religious_biography"] = | ["Infobox_religious_biography"] = 5100, | ||
["Infobox_religious_building"] = 12000, | ["Infobox_religious_building"] = 12000, | ||
["Infobox_religious_building/color"] = 17000, | ["Infobox_religious_building/color"] = 17000, | ||
["Infobox_restaurant"] = | ["Infobox_restaurant"] = 2500, | ||
["Infobox_river"] = 30000, | ["Infobox_river"] = 30000, | ||
["Infobox_river/calcunit"] = 30000, | ["Infobox_river/calcunit"] = 30000, | ||
Line 486: | Line 486: | ||
["Infobox_royalty"] = 21000, | ["Infobox_royalty"] = 21000, | ||
["Infobox_royalty/short_description"] = 13000, | ["Infobox_royalty/short_description"] = 13000, | ||
["Infobox_rugby_biography"] = | ["Infobox_rugby_biography"] = 16000, | ||
["Infobox_rugby_biography/correct_date"] = | ["Infobox_rugby_biography/correct_date"] = 16000, | ||
["Infobox_rugby_biography/depcheck"] = 15000, | ["Infobox_rugby_biography/depcheck"] = 15000, | ||
["Infobox_rugby_league_biography"] = 9900, | ["Infobox_rugby_league_biography"] = 9900, | ||
["Infobox_rugby_league_biography/PLAYER"] = 9800, | ["Infobox_rugby_league_biography/PLAYER"] = 9800, | ||
["Infobox_rugby_team"] = 2600, | ["Infobox_rugby_team"] = 2600, | ||
["Infobox_sailboat_specifications"] = | ["Infobox_sailboat_specifications"] = 2300, | ||
["Infobox_saint"] = 4900, | ["Infobox_saint"] = 4900, | ||
["Infobox_school"] = 38000, | ["Infobox_school"] = 38000, | ||
Line 500: | Line 500: | ||
["Infobox_scientist"] = 48000, | ["Infobox_scientist"] = 48000, | ||
["Infobox_service_record"] = 2600, | ["Infobox_service_record"] = 2600, | ||
["Infobox_settlement"] = | ["Infobox_settlement"] = 559000, | ||
["Infobox_settlement/areadisp"] = | ["Infobox_settlement/areadisp"] = 233000, | ||
["Infobox_settlement/columns"] = | ["Infobox_settlement/columns"] = 94000, | ||
["Infobox_settlement/columns/styles.css"] = | ["Infobox_settlement/columns/styles.css"] = 94000, | ||
["Infobox_settlement/densdisp"] = | ["Infobox_settlement/densdisp"] = 432000, | ||
["Infobox_settlement/impus"] = 81000, | ["Infobox_settlement/impus"] = 81000, | ||
["Infobox_settlement/lengthdisp"] = 168000, | ["Infobox_settlement/lengthdisp"] = 168000, | ||
Line 510: | Line 510: | ||
["Infobox_settlement/metric"] = 207000, | ["Infobox_settlement/metric"] = 207000, | ||
["Infobox_settlement/pref"] = 288000, | ["Infobox_settlement/pref"] = 288000, | ||
["Infobox_settlement/styles.css"] = | ["Infobox_settlement/styles.css"] = 559000, | ||
["Infobox_ship_begin"] = 41000, | ["Infobox_ship_begin"] = 41000, | ||
["Infobox_ship_career"] = 37000, | ["Infobox_ship_career"] = 37000, | ||
Line 530: | Line 530: | ||
["Infobox_sports_competition_event"] = 16000, | ["Infobox_sports_competition_event"] = 16000, | ||
["Infobox_sports_competition_event/medalrow"] = 11000, | ["Infobox_sports_competition_event/medalrow"] = 11000, | ||
["Infobox_sports_league"] = | ["Infobox_sports_league"] = 5000, | ||
["Infobox_sports_season"] = 5300, | ["Infobox_sports_season"] = 5300, | ||
["Infobox_sports_team"] = 2200, | ["Infobox_sports_team"] = 2200, | ||
["Infobox_sportsperson"] = | ["Infobox_sportsperson"] = 106000, | ||
["Infobox_stadium"] = | ["Infobox_stadium"] = 3500, | ||
["Infobox_station"] = 55000, | ["Infobox_station"] = 55000, | ||
["Infobox_station/doc"] = 55000, | ["Infobox_station/doc"] = 55000, | ||
["Infobox_station/services"] = 55000, | ["Infobox_station/services"] = 55000, | ||
