526
edits
Generacide (talk | contribs) (Initial commit) |
BalkanMapper (talk | contribs) (added discography) |
||
Line 6: | Line 6: | ||
During the breakup of Yugoslavia, and particularly the Bosnian war, she spent her time living in Sarajevo, where she produced '''a war tape''' called "[[Sarajevo Heroj Grad]]" with [[Embex]], though she has never publicly acknowledged the existence of the album. She was also seen on a video singing a song only known as "[https://www.youtube.com/watch?v=L03w7BXxtl8 Patriotska Liga]". It's unknown if the Patriotska Liga footage was a broadcast or a documentary and a VHS copy of the film has yet to be discovered. There's a possibility that Patriotska Liga is part of an Embex compilation VHS. | During the breakup of Yugoslavia, and particularly the Bosnian war, she spent her time living in Sarajevo, where she produced '''a war tape''' called "[[Sarajevo Heroj Grad]]" with [[Embex]], though she has never publicly acknowledged the existence of the album. She was also seen on a video singing a song only known as "[https://www.youtube.com/watch?v=L03w7BXxtl8 Patriotska Liga]". It's unknown if the Patriotska Liga footage was a broadcast or a documentary and a VHS copy of the film has yet to be discovered. There's a possibility that Patriotska Liga is part of an Embex compilation VHS. | ||
== Discography == | |||
{| class="wikitable" | |||
|+Albums | |||
!Name | |||
!Label | |||
!Year | |||
|- | |||
|[[Hanka Paldum (Album)|Hanka Paldum]] | |||
|[[Diskoton]] | |||
|1975 | |||
|- | |||
|Srebro i zlato | |||
|[[Sarajevo Disk]] | |||
|1979 | |||
|- | |||
|Sjajna zvijezdo | |||
|ZKP RTVL | |||
|1980 | |||
|- | |||
|Čežnja | |||
|[[Sarajevo Disk]] | |||
|1980 | |||
|- | |||
|Sanjam | |||
|[[Sarajevo Disk]] | |||
|1982 | |||
|- | |||
|Dobro došli prijatelji | |||
|[[Jugodisk]] | |||
|1983 | |||
|- | |||
|Tebi ljubav | |||
|[[Jugodisk]] | |||
|1984 | |||
|- | |||
|Nema kajanja | |||
|[[Jugodisk]] | |||
|1985 | |||
|- | |||
|Bolno srce | |||
|[[Jugodisk]] | |||
|1986 | |||
|- | |||
|Gdje si dušo | |||
|[[Jugodisk]] | |||
|1988 | |||
|- | |||
|Kani suzo izdajice | |||
|Diskoton | |||
|1989 | |||
|- | |||
|Vjetrovi tuge | |||
|Diskoton | |||
|1990 | |||
|- | |||
|Uzalud behari mirišu | |||
|[[Embex]] | |||
|1992 | |||
|- | |||
|Sarajevo heroj grad | |||
|[[Embex]] | |||
|1993 | |||
|- | |||
|Stežem srce | |||
|Sani Produktion | |||
|1995 | |||
|- | |||
|Nek' je od srca | |||
|[[Croatia Records]] | |||
|1999 | |||
|- | |||
|Hanka Paldum | |||
|Best Records, [[JVP Vertrieb AG]] | |||
|2001 | |||
|- | |||
|S' kim si - Takav si | |||
|Gold Music, [[JVP Vertrieb AG]] | |||
|2003 | |||
|- | |||
|Žena kao žena | |||
|Hayat Production | |||
|2006 | |||
|- | |||
|Sevdah je ljubav | |||
|Hit Records | |||
|2008 | |||
|- | |||
|Što svaka žena sanja | |||
|Hayat Production | |||
|2013 | |||
|} | |||
{| class="wikitable" | |||
|+Singles | |||
!Name | |||
!Label | |||
!Year | |||
|- | |||
|Burmu ću tvoju nositi | |||
|[[Jugoton]] | |||
|1973 | |||
|- | |||
|Sve sam tebi dala | |||
|Diskoton, [[RTV Sarajevo]] | |||
|1974 | |||
|- | |||
|Vrbas | |||
|Diskoton, [[RTV Sarajevo]] | |||
|1974 | |||
|- | |||
|Još te volim / Živim za nas dvoje | |||
|Diskoton | |||
|1975 | |||
|- | |||
|Hanka Paldum | |||
|Diskoton | |||
|1975 | |||
|- | |||
|Ja te pjesmom zovem | |||
|Diskoton, [[RTV Sarajevo]] | |||
|1975 | |||
|- | |||
|Ljubav bih ti dala / Starim putem povratka nam nema | |||
|Diskoton | |||
|1976 | |||
|- | |||
|Rastasmo se bez pozdrava / Vojnik na straži | |||
|Diskoton | |||
|1976 | |||
|- | |||
|Hanka | |||
|Diskoton | |||
|1977 | |||
|- | |||
|Dosta je bilo ljubavi / Ti si mi sve | |||
|Diskoton | |||
|1978 | |||
|- | |||
|Voljela sam, voljela | |||
|[[Sarajevo Disk]] | |||
|1979 | |||
|- | |||
|Odreću se i srebra i zlata / Sreću, idi potraži | |||
|[[Sarajevo Disk]] | |||
|1979 | |||
|- | |||
|Kamo sreće da ga nisam srela | |||
|[[Diskos]] | |||
|1981 | |||
|- | |||
|Ja te volim / Nikog nema, pomoć kad ti treba | |||
|[[Sarajevo Disk]] | |||
|1982 | |||
|} | |||
{| class="wikitable" | |||
|+Compilations | |||
!Name | |||
!Label | |||
!Year | |||
|- | |||
|Najljepše pjesme | |||
|[[Sarajevo Disk]] | |||
|? | |||
|- | |||
|Hanka i Miroslav | |||
|[[Sarajevo Disk]] | |||
|? | |||
|- | |||
|Hitovi | |||
|[[Jugodisk]] | |||
|1985 | |||
|- | |||
|Hanka | |||
|Diskoton | |||
|1991 | |||
|- | |||
|Hit pesme | |||
|Фолктон | |||
|? | |||
|- | |||
|Kraljica folka 1 | |||
|Nimfa Sound | |||
|? | |||
|- | |||
|Kraljica folka 2 | |||
|Nimfa Sound | |||
|? | |||
|- | |||
|Kraljica folka 3 | |||
|Nimfa Sound | |||
|? | |||
|- | |||
|Iz kulturne baštine 1 | |||
|MPJSBiH | |||
|2002 | |||
|- | |||
|34 Najljepše pjesme | |||
|Extra Music | |||
|? | |||
|- | |||
|Hanka, Goca, Zlata | |||
|Vujin Records | |||
|? | |||
|- | |||
|Pesme koje smo voleli No 3 | |||
|Gold Audio Video, [[Sarajevo Disk]] | |||
|2009 | |||
|- | |||
|Zlatna kolekcija | |||
|[[Croatia Records]] | |||
|2012 | |||
|} | |||
{| class="wikitable" | |||
|+Video | |||
!Name | |||
!Label | |||
!Year | |||
|- | |||
|Hanka Paldum i prijatelji | |||
|Hi-Fi Centar | |||
|2006 | |||
|} |