Digitizing: Difference between revisions
Generacide (talk | contribs) m (Getting started on this again) |
Generacide (talk | contribs) (More progress on this) |
||
Line 20: | Line 20: | ||
Cassette players can still be commonly found in thrift stores or on eBay. Try to find a cassette player that looks new or is still in the original box. Avoid buying cheap players that were made in the modern day, as they usually lack the quality of older players. The best players were manufactured in the late 90's or early 2000's. Do NOT use any player that has a '''USB output''', or claims to do '''automatic digitization'''. Most of them are cheap and output low quality MP3 files. | Cassette players can still be commonly found in thrift stores or on eBay. Try to find a cassette player that looks new or is still in the original box. Avoid buying cheap players that were made in the modern day, as they usually lack the quality of older players. The best players were manufactured in the late 90's or early 2000's. Do NOT use any player that has a '''USB output''', or claims to do '''automatic digitization'''. Most of them are cheap and output low quality MP3 files. | ||
The audio cable you need will depend on what connectors your player has. Cassette players Usually output audio using one or more different connectors. These connectors are | The audio cable you need will depend on what connectors your player has. Cassette players Usually output audio using one or more different connectors. These connectors are usually RCA and quarter-inch. You'll need to adapt one of those connectors to the 3.5mm audio jack found on your computer. On a laptop, there should be separate microphone and headphone jacks, while desktops usually have pink "Line-in" jacks at the back. Line-in jacks are preferred for digitizing. If your computer or laptop does not have a separate microphone input, then you'll need to purchase a USB Soundcard, or use an audio interface (if you're more advanced). 3.5mm combo jacks (ones that carry headphone and mic over one connector) should not be used for digitization, because they cannot record in stereo. | ||
Audacity can be downloaded on Linux and Mac, but this article will focus on digitization with a computer running windows. | Audacity can be downloaded on Linux and Mac, but this article will focus on digitization with a computer running windows. | ||
Line 31: | Line 31: | ||
'''RCA connectors''' are the old, red and white connectors seen on old TVs. Those old TVs also had a yellow cable, but we don't need it since it's for video. | '''RCA connectors''' are the old, red and white connectors seen on old TVs. Those old TVs also had a yellow cable, but we don't need it since it's for video. | ||
Next there are two different types of quarter inch setups: TRS and TS. | Next there are two different types of quarter inch setups: '''TRS''' and '''TS'''. | ||
'''TRS (Tip, Ring, Sleeve)''' connectors are basically 3.5mm audio jacks but bigger. They carry '''stereo''' audio over one cable, and that's usually what the ''phones'' port on your player uses. | '''TRS (Tip, Ring, Sleeve)''' connectors are basically 3.5mm audio jacks but bigger. They carry '''stereo''' audio over one cable, and that's usually what the ''phones'' port on your player uses. | ||
'''TS (Tip, Sleeve)''' connectors will usually be found as quarter inch plugs on the back of the player, and each of them carries a '''mono''' signal. | '''TS (Tip, Sleeve)''' connectors will usually be found as quarter inch plugs on the back of the player, and each of them carries a '''mono''' signal. | ||
Neither of these connectors have better output ''quality'' than the other, but if you have humming or extra noise coming from the player when not playing tapes, it may be wise to test the other outputs to see if the result is cleaner. | |||
The main difference between those connectors is how they handle '''stereo'''. Players that have '''RCA''' or '''TS''' plugs will always have '''two''', labeled '''left''' and '''right (L & R)'''. This means your adapter cable will look like a normal 3.5mm cable on one end, but then split into two RCA or TS jacks to get a proper stereo signal. | |||
'''BEWARE:''' '''most microphone jacks''' on computers '''will record in mono''', especially if they're combo jacks (that carry mic and headphone over one cable). To record '''proper stereo''', you'll need to use the '''LINE IN''' jack (usually on the back of your PC) or buy a small '''USB soundcard''' with stereo recording if you only have a laptop. Another option is to use an '''audio interface''' for recording, but they're more expensive and more advanced. | |||
== Software setup == | == Software setup == | ||
== Digitizing == | == Digitizing == | ||
Digitizing itself is quite straightforward. Simple press record in audacity and play the tape on the player. If you hear nothing, you should troubleshoot your cables. If you hear a faint static, wait for a bit, as tapes usually have a bit of silence before the music starts. | |||
If you hear music, then congratulations! Your setup works. All you need to do now is play the tape back in full while recording in audacity. When your tape reaches the end, don't stop recording, just pull out the tape, flip it to the other side, and resume playback. We '''do not''' recommend '''auto reverse''' if your player has it. | |||
There are however, some simple things you should look out for when digitizing. | |||
'''Volume control''' | |||
If things are too loud, it will sound distorted and totally ruin your recording. To control this, you can tweak the level of volume on your player, along with the input volume on your computer. It's best to fix this before you record, as changing the volume in post will not help fix the recording. Instead, play a song off the tape in full and make sure Audacity's volume meter never reaches max. It's fine if this happens once or twice, but if your recording is "redlined", you should adjust your volume levels. The ideal setup is to have a healthy volume level on the player, and turn your computer input volume down to compensate. You should also make sure the level on the player doesn't max out either. | |||
'''Pitch changes''' | |||
If the tape audio feels like it's "wowing" up and down, or "fluttering" with squeaky, watery instruments, this could be a sign that your tape has sticky shed (SSS) or your player has a mechanical issue. Try playing a different tape, and if it sounds good, the tape itself is likely the issue. If the problem persists across all tapes, it's likely there's a problem with the tape transport mechanism on your player. | |||
'''Ringing or squealing''' | |||
== Troubleshooting == | == Troubleshooting == |
Revision as of 21:00, 9 May 2024
In essence, digitization refers to the process of converting something (anything) into a computer-readable "Digital" format. Audio cassettes are the most common type of media to be digitized when it comes to war music, and this article will go over the process of digitizing them.
Note: there are companies that can digitize your cassettes for you, but we do not recommend this, because they usually don't deliver the quality of a home digitization. However, if you have seen a company that delivers good results, and are willing to risk mailing your tape to them, this may be an option.
Overview
Digitizing tapes is fairly straight forward, and doesn't require any specialized equipment. Before starting you should inspect your tape for mold, sticky shed and any other issues that could lead to the tape being damaged during playback. A detailed inspection process can be found here.
In addition, you should inspect the condition of your player before playing any tapes of value. Check the inside of your player (where the tape goes) and make sure it's free of dust and make sure all the belts in the player are tight, not sticky and not degraded. Also make sure the tape transport mechanism is intact and the pinch roller is not sticky, cracked or chipped.
Even if everything looks good, it's worth doing a test run with a blank (or worthless) cassette, just to make sure it doesn't get chewed or mangled because of faulty tape transport. You don't need to do this before every digitization, but you definitely should for your first time using the player.
Equipment needed
To digitize a cassette tape, you will need:
- Cassette player
- Audio cable (Type depends on player)
- A Computer with a "Line In" or stereo microphone jack
- Software to record the audio (Audacity is a free program for this)
Cassette players can still be commonly found in thrift stores or on eBay. Try to find a cassette player that looks new or is still in the original box. Avoid buying cheap players that were made in the modern day, as they usually lack the quality of older players. The best players were manufactured in the late 90's or early 2000's. Do NOT use any player that has a USB output, or claims to do automatic digitization. Most of them are cheap and output low quality MP3 files.
The audio cable you need will depend on what connectors your player has. Cassette players Usually output audio using one or more different connectors. These connectors are usually RCA and quarter-inch. You'll need to adapt one of those connectors to the 3.5mm audio jack found on your computer. On a laptop, there should be separate microphone and headphone jacks, while desktops usually have pink "Line-in" jacks at the back. Line-in jacks are preferred for digitizing. If your computer or laptop does not have a separate microphone input, then you'll need to purchase a USB Soundcard, or use an audio interface (if you're more advanced). 3.5mm combo jacks (ones that carry headphone and mic over one connector) should not be used for digitization, because they cannot record in stereo.
Audacity can be downloaded on Linux and Mac, but this article will focus on digitization with a computer running windows.
Hardware setup
Your tape player will have one or more ways of outputting sound, and to digitize a tape, we need to take the output of the player and feed it into the input of your computer. This will likely involve adapting the connector on your player's output to the 3.5mm audio jack on your computer or laptop.
The most common output connectors are: RCA, Quarter inch (TRS) and Quarter inch (TS).
RCA connectors are the old, red and white connectors seen on old TVs. Those old TVs also had a yellow cable, but we don't need it since it's for video.
Next there are two different types of quarter inch setups: TRS and TS.
TRS (Tip, Ring, Sleeve) connectors are basically 3.5mm audio jacks but bigger. They carry stereo audio over one cable, and that's usually what the phones port on your player uses.
TS (Tip, Sleeve) connectors will usually be found as quarter inch plugs on the back of the player, and each of them carries a mono signal.
Neither of these connectors have better output quality than the other, but if you have humming or extra noise coming from the player when not playing tapes, it may be wise to test the other outputs to see if the result is cleaner.
The main difference between those connectors is how they handle stereo. Players that have RCA or TS plugs will always have two, labeled left and right (L & R). This means your adapter cable will look like a normal 3.5mm cable on one end, but then split into two RCA or TS jacks to get a proper stereo signal.
BEWARE: most microphone jacks on computers will record in mono, especially if they're combo jacks (that carry mic and headphone over one cable). To record proper stereo, you'll need to use the LINE IN jack (usually on the back of your PC) or buy a small USB soundcard with stereo recording if you only have a laptop. Another option is to use an audio interface for recording, but they're more expensive and more advanced.
Software setup
Digitizing
Digitizing itself is quite straightforward. Simple press record in audacity and play the tape on the player. If you hear nothing, you should troubleshoot your cables. If you hear a faint static, wait for a bit, as tapes usually have a bit of silence before the music starts.
If you hear music, then congratulations! Your setup works. All you need to do now is play the tape back in full while recording in audacity. When your tape reaches the end, don't stop recording, just pull out the tape, flip it to the other side, and resume playback. We do not recommend auto reverse if your player has it.
There are however, some simple things you should look out for when digitizing.
Volume control
If things are too loud, it will sound distorted and totally ruin your recording. To control this, you can tweak the level of volume on your player, along with the input volume on your computer. It's best to fix this before you record, as changing the volume in post will not help fix the recording. Instead, play a song off the tape in full and make sure Audacity's volume meter never reaches max. It's fine if this happens once or twice, but if your recording is "redlined", you should adjust your volume levels. The ideal setup is to have a healthy volume level on the player, and turn your computer input volume down to compensate. You should also make sure the level on the player doesn't max out either.
Pitch changes
If the tape audio feels like it's "wowing" up and down, or "fluttering" with squeaky, watery instruments, this could be a sign that your tape has sticky shed (SSS) or your player has a mechanical issue. Try playing a different tape, and if it sounds good, the tape itself is likely the issue. If the problem persists across all tapes, it's likely there's a problem with the tape transport mechanism on your player.
Ringing or squealing