1,593
edits
m (notes) |
(Added variant) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
| length = {{Duration|m=27|s=58}} | | length = {{Duration|m=27|s=58}} | ||
| label = [[SuperTon]] | | label = [[SuperTon]] | ||
| producer = [[Cvetin Todorović|Цветин Тодоровић]] | |||
| prev_title = [[Rat i mir|Рат и мир]] | | prev_title = [[Rat i mir|Рат и мир]] | ||
| prev_year = 1993 | | prev_year = 1993 | ||
Line 15: | Line 16: | ||
}} | }} | ||
'''Kockar bez sreće''' (Serbian Cyrillic: Коцкар без среће, lit. "Gambler Without Luck") is the sixth studio album by Serb war singer [[Baja Mali Knindža]], released in late 1993 by SuperTon. It was released | '''''Kockar bez sreće''''' (Serbian Cyrillic: ''Коцкар без среће'', <small>lit.</small> "Gambler Without Luck") is the sixth studio album by Serb war singer [[Baja Mali Knindža]], released in late 1993 by SuperTon. It was released together with [[Rat i mir|''Rat i mir'']] and would be the first time Baja was accompanied by [[Orkestar Genijalci]]. ''Kockar bez sreće'' differs from Baja's previous albums, as it does not contain any patriotic material. In the present day, it is one of the most rare and sought-after albums by Baja. | ||
== Background == | == Background == | ||
[ | The song "[[Nemoj me lagati mila (Song)|Nemoj me lagati mila]]" was performed by Baja as far back as 1989 where he performed the song in the [[Prvi Glas Livna]] competition.<ref>"[https://www.youtube.com/watch?v=_ipwIAtXHf0 Baja Mali Knindza 1989 nasutupa u Livnu]". Грахово.нет. YouTube</ref> It would then be performed by Borislav Zorić Ličanin a year later in the album, ''Sve što imam, to mi je u lici''. | ||
The executive producers Novak and Lujan would go onto be founding members of the vocal group, [[Braća sa Dinare]]. | |||
== Release == | == Release == | ||
''Kockar bez sreće'' was simultaneously released along side [[Rat i mir | ''Kockar bez sreće'' was simultaneously released along side [[Rat i mir|''Rat i mir'']] in late 1993. ''Kockar bez sreće'' would also receive a release in Australia by [[Video Novosti]]. | ||
SuperTon would produce music videos for both ''Kockar bez sreće'' and ''Rat i mir''. These videos would be compiled in the 1994 VHS, [[Rat i mir (VHS)|Rat i mir]]. | |||
In 2000, most of the songs would be reworked and compiled in ''Zaljubljen i mlad''. | |||
In 2015, the album was first uploaded to YouTube and other streaming services by SuperTon with the improper track listing.<ref>[https://archive.vn/xIezw Baja Mali Knindza - Kockar bez srece]. Archived from [https://open.spotify.com/album/2Ns9MnWDDtBiROhQPwPnNL the original] on 7 July 2023.</ref> It would then be corrected with the 2020 re-release. | In 2015, the album was first uploaded to YouTube and other streaming services by SuperTon with the improper track listing.<ref>[https://archive.vn/xIezw Baja Mali Knindza - Kockar bez srece]. Spotify. Archived from [https://open.spotify.com/album/2Ns9MnWDDtBiROhQPwPnNL the original] on 7 July 2023.</ref> It would then be corrected with the 2020 re-release. | ||
== Track listing == | == Track listing == | ||
Line 89: | Line 92: | ||
}} | }} | ||
{{Multiple image | {{Multiple image | ||
| image1 = | | image1 = KockarBezSrece-jcard-front-Generacide.jpg | ||
| image2 = | | image2 = KockarBezSrece-jcard-back-Generacide.jpg | ||
| image3 = | | image3 = KockarBezSrece-tape-side-a-Generacide.jpg | ||
| image4 = | | image4 = KockarBezSrece-tape-side-b-Generacide.jpg | ||
| header = 1993 SuperTon First Release | | header = 1993 SuperTon First Release | ||
| footer = White Shell instead of | | footer = Notes: | ||
*Later copy with a White Shell instead of the transparent one | |||
| total_width = 800 | |||
| align = none | |||
}} | |||
{{Multiple image | |||
| image1 = Kockarbezsreće-j-card-front-RA20k.jpg | |||
| image2 = Kockarbezsreće-j-card-back-RA20k.jpg | |||
| image3 = Kockarbezsreće-side-A-RA20k.png | |||
| image4 = Kockarbezsreće-side-B-RA20k.png | |||
| header = Early 1994 SuperTon Reissue | |||
| footer = Notes: | |||
*No numbered release | |||
*SuperTon Stamp | |||
*Shell indicates a 1994 reissue | |||
*Label is that of initial release(s) | |||
| total_width = 800 | | total_width = 800 | ||
| align = none | | align = none | ||
Line 125: | Line 143: | ||
<references /> | <references /> | ||
[[Category:Albums]] | [[Category:Albums]] | ||
[[Category:Non-war]] |